|
| Foundation
(prices starts at $3,500 per month) | Growth
| Enterprise Plus
|
Base Platform: Data Quality Engine, IB Data Model, Hosting & Storage | IB Data Cleanse | | | |
IB Data Dedupe | | | |
IB Data Enrichment | | | |
Desktop and Mobile Applications | Customer Central 360 | | | |
IB Map | | | |
Filtering / Segmentation | | | |
Pipelines / Opportunity | | | |
Contact Management | | | |
Mobile (iOS & Android) | | | |
Standard Dashboards | | | |
Custom Dashboards | | | | Integrations | Open API | | | |
Notifications | | | |
Connectors | | | |
Analytics | Customer Loyalty Manager | | | |
Propensity to Buy | | | |
Predicted and Recommended Offers | | | |
Bill of Materials / Serial number-specific analytics | | | |
Applications | IB HealthCheck | | Add-on | Add-on |
Customer Portal | | Add-on | Add-on |
Sales Operations as a Service (Data Quality, Account/Contact Validation, Identify end-users for channel sales, Opportunity/campaign management) | | Add-on | Add-on |
* Baseline pricing, additional features or expanded scope size will determine final pricing